| Operation: | ORL |
| Function: | Bitwise OR |
| Syntax: | ORL operand1,operand2 |
| Instructions | OpCode | Bytes | Cycles | Flags |
| ORL iram addr,A | 0x42 | 2 | 1 | None |
| ORL iram addr,#data | 0x43 | 3 | 2 | None |
| ORL A,#data | 0x44 | 2 | 1 | None |
| ORL A,iram addr | 0x45 | 2 | 1 | None |
| ORL A,@R0 | 0x46 | 1 | 1 | None |
| ORL A,@R1 | 0x47 | 1 | 1 | None |
| ORL A,R0 | 0x48 | 1 | 1 | None |
| ORL A,R1 | 0x49 | 1 | 1 | None |
| ORL A,R2 | 0x4A | 1 | 1 | None |
| ORL A,R3 | 0x4B | 1 | 1 | None |
| ORL A,R4 | 0x4C | 1 | 1 | None |
| ORL A,R5 | 0x4D | 1 | 1 | None |
| ORL A,R6 | 0x4E | 1 | 1 | None |
| ORL A,R7 | 0x4F | 1 | 1 | None |
| ORL C,bit addr | 0x72 | 2 | 2 | C |
| ORL C,/bit addr | 0xA0 | 2 | 1 | C |
Description: ORL does a bitwise "OR" operation between operand1 and operand2,
leaving the resulting value in operand1. The value of operand2 is not affected.
A logical "OR" compares the bits of each operand and sets the corresponding bit in the resulting
byte if the bit was set in either of the original operands, otherwise the resulting bit is cleared.
See Also: ANL, XRL,
Instruction Set
(C) Copyright 1997 - 2008 by Vault Information Services LLC. All Rights Reserved.
Information provided "as-is" without warranty. Please see details.
Contact us for usage and copy permission.
|