|
|

8052 Derivative Microcontrollers
Device database courtesy of Keil Software.
| Acer Labs |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| M6032 @ | - | 256 | 256 | - | 32 | - | 3.33 | 3 | 1 | 2 | - |
| M6759 | 65536 Flash | 256 | 256 | - | 32 | - | 3.33 | 3 | 1 | 2 | - |
| Actel |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| Core8051 @ | 65536 Flash | 256 | - | - | 32 | - | 0 | 2 | 0 | 2 | - |
| Aeroflex UTMC |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| UT69RH051 | - | 256 | - | - | 32 | - | 1.66 | 3 | 1 | 1 | - |
| Analog Devices |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| ADuC812 | 8192 Flash | 256 | - | 640 | 32 | SPI | 1.33 | 3 | 1 | 1 | ISP |
| ADuC814 @ | 8192 Flash | 256 | - | 640 | 11 | I2C SPI | 1.39 | 3 | 1 | 1 | ISP |
| ADuC816 | 8192 Flash | 256 | - | 640 | 26 | I2C SPI | 1.04 | 3 | 1 | 0 | ISP |
| ADuC824 | 8192 Flash | 256 | - | 640 | 26 | I2C SPI | 1.04 | 3 | 1 | 1 | ISP |
| ADuC831 | 65536 Flash | 256 | 2048 | - | 32 | SPI | 1.33 | 4 | 1 | 2 | - |
| ADuC832 | 65536 Flash | 256 | 2048 | - | 32 | I2C SPI | 1.39 | 3 | 1 | 2 | IAP ISP |
| ADuC834 | 65536 Flash | 256 | 2048 | 4096 | 32 | SPI | 1.04 | 4 | 1 | 2 | IAP ISP |
| ADuC836 | 63488 Flash | 256 | 2048 | 4096 | 32 | SPI | 1.04 | 4 | 1 | 2 | IAP ISP |
| ADuC841 @ | 63488 Flash | 256 | 2048 | 4096 | 32 | I2C SPI | 16.7 | 3 | 1 | 2 | IAP ISP |
| ADuC842 | 63488 Flash | 256 | 2048 | 4096 | 32 | I2C SPI | 20 | 3 | 1 | 2 | IAP ISP |
| ADuC843 | 63488 Flash | 256 | 2048 | 4096 | 32 | I2C SPI | 16.7 | 3 | 1 | 2 | IAP ISP |
| ADuC845 | 63488 Flash | 256 | 2048 | 4096 | 26 | I2C SPI | 12.5 | 3 | 1 | 2 | IAP ISP |
| ADuC847 | 63488 Flash | 256 | 2048 | 4096 | 26 | I2C SPI | 12.5 | 3 | 1 | 2 | IAP ISP |
| ADuC848 | 63488 Flash | 256 | 2048 | 4096 | 26 | I2C SPI | 12.5 | 3 | 1 | 2 | IAP ISP |
| Atmel |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| 80C32E | - | 256 | - | - | 32 | - | 2.5 | 3 | 1 | 1 | - |
| AT48801 | - | 256 | - | - | 32 | - | 1.33 | 3 | 1 | 1 | - |
| AT83/87C5103 | 1 OTP | 256 | 256 | - | 19 | SPI | 2.66 | 2 | 0 | 1 | - |
| AT83/87C5111 | 1 OTP | 256 | - | - | 40 | SPI | 5.5 | 2 | 1 | 2 | - |
| AT83/87C5112 | 1 OTP | 256 | - | - | 21 | SPI | 5.5 | 2 | 1 | 2 | - |
| AT83/89C5132 @ | 65536 Flash | 256 | 2048 | - | 44 | SPI USB | 1.66 | 2 | 1 | 1 | IAP ISP |
| AT87F51 | 1 OTP | 128 | - | - | 32 | - | 2 | 2 | 1 | 1 | - |
| AT87F51RC | 1 OTP | 256 | 256 | - | 32 | - | 2 | 3 | 1 | 2 | - |
| AT87F52 | 1 OTP | 256 | - | - | 32 | - | 2 | 3 | 1 | 1 | - |
| AT87F55WD | 1 OTP | 256 | - | - | 32 | - | 2.75 | 3 | 1 | 2 | - |
| AT89C1051 | 1024 Flash | 64 | - | - | 15 | - | 2 | 1 | 1 | 1 | - |
| AT89C1051U | 1024 Flash | 64 | - | - | 15 | - | 2 | 2 | 1 | 1 | - |
| AT89C2051 @ | 2048 Flash | 128 | - | - | 15 | - | 2 | 2 | 1 | 1 | - |
| AT89C4051 | 4096 Flash | 128 | - | - | 15 | - | 2 | 2 | 1 | 1 | - |
| AT89C51 | 4096 Flash | 128 | - | - | 32 | - | 2 | 2 | 1 | 1 | - |
| AT89C5131 | 32768 Flash | 256 | 1024 | - | 34 | I2C SPI USB | 0 | 3 | 1 | 2 | IAP ISP |
| AT89C51CC03 | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - |
| AT89C51ED2 | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - |
| AT89C51IC2 | 32768 Flash | 256 | 1024 | - | 32 | I2C SPI | 3.33 | 3 | 1 | 2 | IAP ISP |
| AT89C51ID2 | 65536 Flash | 256 | 1792 | 2048 | 48 | SPI | 5 | 3 | 1 | 2 | ISP |
| AT89C51RC | 32768 Flash | 256 | 256 | - | 32 | - | 2.75 | 3 | 1 | 2 | - |
| AT89C51RC2 | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - |
| AT89C51RD2 | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - |
| AT89C51SND1 | 65536 Flash | 256 | 2048 | - | 44 | SPI USB | 1.66 | 2 | 1 | 1 | IAP ISP |
| AT89C52 | 8192 Flash | 256 | - | - | 32 | - | 2 | 3 | 1 | 1 | - |
| AT89C55 | 20480 Flash | 256 | - | - | 32 | - | 2.75 | 3 | 1 | 1 | - |
| AT89C55WD | 20480 Flash | 256 | - | - | 32 | - | 2.75 | 3 | 1 | 2 | - |
| AT89F51 | 4096 Flash | 128 | - | - | 32 | - | 1.66 | 2 | 1 | 1 | - |
| AT89F52 | 8192 Flash | 256 | - | - | 32 | - | 1.66 | 3 | 1 | 1 | - |
| AT89LS51 | 4096 Flash | 128 | - | - | 32 | - | 1.33 | 2 | 1 | 2 | ISP |
| AT89LS52 | 8192 Flash | 256 | - | - | 32 | - | 1.33 | 3 | 1 | 2 | ISP |
| AT89LS53 | 12288 Flash | 256 | - | - | 32 | SPI | 1 | 3 | 1 | 2 | ISP |
| AT89LS8252 | 8192 Flash | 256 | - | 2048 | 32 | SPI | 1 | 3 | 0 | 2 | ISP |
| AT89LV51 | 4096 Flash | 128 | - | - | 32 | - | 1 | 2 | 1 | 1 | ISP |
| AT89LV52 | 8192 Flash | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | ISP |
| AT89LV55 | 20480 Flash | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| AT89S4D12 | 4096 Flash | 256 | - | 131072 | 5 | SPI | 1 | 3 | 0 | 2 | ISP |
| AT89S51 | 4096 Flash | 128 | - | - | 32 | - | 2.75 | 2 | 1 | 2 | ISP |
| AT89S52 @ | 8192 Flash | 128 | - | - | 32 | - | 2.75 | 2 | 1 | 2 | ISP |
| AT89S53 | 12288 Flash | 256 | - | - | 32 | SPI | 2 | 3 | 1 | 2 | ISP |
| AT89S8252 | 8192 Flash | 256 | - | 2048 | 32 | SPI | 2 | 3 | 1 | 2 | ISP |
| AT8xC5122 | - | 256 | 512 | 32768 | 46 | SPI USB | 8 | 2 | 1 | 2 | - |
| T80C31 | - | 128 | - | - | 32 | - | 3.66 | 2 | 1 | 1 | - |
| T80C31X2 | - | 128 | - | - | 32 | - | 5 | 2 | 1 | 2 | - |
| T80C32 | - | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| T80C51 | - | 128 | - | - | 32 | - | 3.66 | 2 | 1 | 1 | - |
| T80C51FP1 | 1 OTP | 256 | 256 | - | 56 | I2C SPI | 2.75 | 3 | 1 | 2 | - |
| T80C51I2 | 1 OTP | 256 | - | - | 40 | SPI | 2.75 | 2 | 1 | 1 | - |
| T80C51RA2 | - | 256 | 256 | - | 32 | - | 5 | 3 | 1 | 2 | - |
| T80C51RD2 | - | 256 | 768 | - | 32 | - | 5 | 3 | 1 | 2 | - |
| T80C51U2 | - | 256 | - | - | 32 | - | 5 | 3 | 2 | 2 | - |
| T83/87C51RB2 | 1 EPROM | 256 | 256 | - | 32 | - | 5 | 3 | 1 | 2 | - |
| T83/87C51RC2 | 1 EPROM | 256 | 256 | - | 32 | - | 5 | 3 | 1 | 2 | - |
| T83/87C51RD2 | 1 EPROM | 256 | 768 | - | 32 | - | 5 | 3 | 1 | 2 | - |
| T83/87C51U2 | 1 EPROM | 256 | - | - | 32 | - | 5 | 3 | 2 | 2 | - |
| T83/87C52X2 | - | 256 | - | - | 32 | - | 5 | 3 | 1 | 1 | - |
| T83C5101 | - | 256 | 256 | - | 18 | - | 5.5 | 3 | 1 | 2 | - |
| T83C5102 | - | 256 | 256 | - | 18 | - | 5.5 | 3 | 1 | 2 | - |
| T87C51 | 1 OTP | 128 | - | - | 32 | - | 2.75 | 2 | 1 | 1 | - |
| T87C5101 | 1 OTP | 256 | 256 | - | 18 | - | 5.5 | 3 | 1 | 2 | - |
| T89C5115 | 16384 Flash | 256 | 256 | 2048 | 20 | - | 3.33 | 3 | 1 | 2 | IAP ISP |
| T89C51AC2 | 32768 Flash | 256 | 1024 | 2048 | 34 | - | 3.33 | 3 | 1 | 2 | IAP ISP |
| T89C51CC01 | 32768 Flash | 256 | 1024 | 2048 | 34 | CAN | 3.33 | 3 | 1 | 2 | IAP ISP |
| T89C51CC02 | 16384 Flash | 256 | 1024 | 2048 | 34 | CAN | 3.33 | 3 | 1 | 2 | IAP ISP |
| T89C51RB2 | 16384 Flash | 256 | 1024 | - | 32 | SPI | 3.33 | 3 | 1 | 2 | IAP ISP |
| T89C51RC2 | 32768 Flash | 256 | 1024 | - | 32 | SPI | 3.33 | 3 | 1 | 2 | IAP ISP |
| T89C51RD2 | 65536 Flash | 256 | 1024 | 2048 | 32 | - | 3.33 | 3 | 1 | 2 | IAP ISP |
| T8xC5121 | - | 256 | 256 | 16384 | 14 | - | 1.33 | 2 | 1 | 2 | - |
| TS80C52X2 | - | 256 | - | - | 32 | - | 5 | 3 | 2 | 2 | - |
| TS80C54X2 | - | 256 | - | - | 32 | - | 5 | 3 | 1 | 2 | - |
| TS80C58X2 | - | 256 | - | - | 32 | - | 5 | 3 | 1 | 2 | - |
| Cast, Inc. |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| C8051 Core | - | 256 | - | - | 32 | - | 0 | 3 | 1 | 0 | - |
| D80530 Core | - | 256 | - | - | 32 | - | 0 | 3 | 2 | 2 | - |
| R8051 Core | - | 256 | - | - | 32 | - | 0 | 2 | 1 | 2 | - |
| R80515 Core | - | 256 | - | - | 32 | - | 0 | 3 | 2 | 2 | - |
| Chipcon |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| CC1010 | 32768 Flash | 128 | 2048 | - | 26 | SPI | 24 | 4 | 2 | 2 | IAP ISP |
| CML Microcircuits |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| CMX850 | - | - | 8192 | - | 35 | - | 1 | 2 | 0 | 2 | - |
| Cybernetic Micro Systems |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| P-51 | - | 256 | - | - | 32 | - | 4.25 | 3 | 1 | 2 | - |
| CybraTech |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| SOC-4000 - EOL'd | 524288 Flash | - | - | 4096 | 16 | - | 0 | 3 | 2 | 0 | - |
| Cypress Semiconductor |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| EZ-USB (AN21XX) | - | 256 | 8192 | - | 24 | I2C USB | 2 | 3 | 2 | 2 | - |
| EZ-USB FX (CY7C646XX | - | 256 | 8192 | - | 46 | I2C USB | 4 | 3 | 2 | 2 | - |
| EZ-USB FX2 (CY7C68XX | - | 256 | 4096 | - | 40 | I2C USB | 4 | 3 | 2 | 2 | - |
| Daewoo |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| DMC60C51/31 | - | 128 | - | - | 32 | - | 1 | 2 | 1 | 1 | - |
| DMC60C52/32 | - | 256 | - | - | 32 | - | 1.33 | 3 | 1 | 1 | - |
| Dallas Semiconductor |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| DS2250 @ | - | 128 | 65536 | - | 32 | - | 1.33 | 2 | 1 | 1 | IAP ISP |
| DS2250T | - | 128 | 65536 | - | 32 | - | 1.33 | 2 | 1 | 1 | IAP ISP |
| DS2251T | - | 128 | 131072 | - | 32 | - | 1.33 | 2 | 1 | 1 | IAP ISP |
| DS2252T | - | 128 | 131072 | - | 32 | - | 1.33 | 2 | 1 | 1 | IAP ISP |
| DS5000 | - | 128 | 32768 | - | 32 | - | 1.33 | 2 | 1 | 1 | IAP ISP |
| DS5000FP | - | 128 | 32768 | - | 32 | - | 1.33 | 2 | 1 | 1 | IAP ISP |
| DS5000T | - | 128 | 32768 | - | 32 | - | 1.33 | 2 | 1 | 1 | IAP ISP |
| DS5001FP | - | 128 | 131072 | - | 32 | - | 1.33 | 2 | 1 | 1 | IAP ISP |
| DS5002FP | - | 256 | 131072 | - | 32 | - | 1.33 | 2 | 1 | 1 | IAP ISP |
| DS5240 | - | 256 | 5120 | - | 38 | - | 6.25 | 3 | 2 | 2 | IAP ISP |
| DS5250 | - | 256 | 5120 | - | 38 | - | 6.25 | 3 | 2 | 2 | IAP ISP |
| DS80C310 | - | 256 | - | - | 32 | - | 8.25 | 3 | 2 | 2 | - |
| DS80C320 | - | 256 | - | - | 32 | - | 8.25 | 3 | 2 | 2 | - |
| DS80C323 | - | 256 | - | - | 32 | - | 4.5 | 3 | 2 | 2 | - |
| DS80C390 | - | 256 | 4096 | - | 32 | CAN | 10 | 3 | 1 | 2 | - |
| DS80C400 | - | 256 | 1024 | - | 64 | CAN | 75 | 4 | 3 | 4 | - |
| DS87C520/DS83C520 | 1 OTP | 256 | 1024 | - | 32 | - | 8.25 | 3 | 2 | 2 | - |
| DS87C530 | 1 OTP | 256 | 1024 | - | 32 | - | 8.25 | 3 | 2 | 2 | - |
| DS87C550 | 1 OTP | 256 | 1024 | - | 55 | - | 8.25 | 3 | 2 | 2 | - |
| DS89C420 @ | 16384 Flash | 256 | 1024 | - | 32 | - | 33 | 3 | 2 | 2 | IAP ISP |
| DS89C430 | 16384 Flash | 256 | 1024 | - | 32 | - | 33 | 3 | 2 | 2 | IAP ISP |
| DS89C440 | 32768 Flash | 256 | 1024 | - | 32 | - | 33 | 3 | 2 | 2 | IAP ISP |
| DS89C450 | 65536 Flash | 256 | 1024 | - | 32 | - | 33 | 3 | 2 | 2 | IAP ISP |
| Domosys |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| PL-One | - | 256 | - | - | 15 | - | 3.57 | 3 | 1 | 1 | - |
| Evatronix |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| R8051 | - | 256 | - | - | 32 | - | 0 | 2 | 1 | 2 | - |
| R80515 | - | 256 | - | - | 32 | - | 0 | 3 | 2 | 2 | - |
| Goal Semiconductor |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| VMX1016 | 57344 Flash | 256 | 1024 | - | 32 | I2C SPI | 14.75 | 3 | 2 | 2 | - |
| VMX1020 | 57344 Flash | 256 | 1024 | - | 28 | I2C SPI | 14.75 | 3 | 2 | 2 | - |
| VRS1000 | 65536 Flash | 256 | 768 | - | 36 | - | 3.33 | 3 | 1 | 0 | IAP ISP |
| VRS1001 | 65536 Flash | 256 | 1024 | - | 2 | SPI | 5 | 3 | 2 | 2 | - |
| VRS1001B | 65536 Flash | 256 | 1024 | - | 2 | SPI | 5 | 3 | 2 | 2 | - |
| VRS1050 | 65536 Flash | 256 | 768 | - | 36 | I2C SPI | 0 | 3 | 1 | 0 | ISP |
| VRS1100 | 65536 Flash | 256 | 768 | 65536 | 36 | - | 3.33 | 3 | 1 | 0 | IAP ISP |
| VRS540 | 4096 Flash | 128 | - | - | 32 | - | 3.33 | 3 | 1 | 0 | - |
| VRS550 | 8192 Flash | 256 | - | - | 32 | - | 3.33 | 3 | 1 | 0 | - |
| VRS560 | 16384 Flash | 256 | - | - | 32 | - | 3.33 | 3 | 1 | 0 | - |
| VRS570 | 32768 Flash | 256 | 768 | - | 36 | - | 3.33 | 3 | 1 | 0 | - |
| VRS580 | 65536 Flash | 256 | 768 | - | 36 | - | 3.33 | 3 | 1 | 0 | - |
| VRS700 | 65536 Flash | 256 | 3840 | - | 36 | - | 1.91 | 3 | 1 | 1 | - |
| VRS900 | 8192 Flash | 256 | - | - | 36 | - | 2.08 | 3 | 1 | 0 | - |
| Honeywell |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| HT83C51 @ | - | 256 | - | - | 32 | - | 1.33 | 3 | 1 | 1 | - |
| Hynix Semiconductor |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| GMS90C31 | 1 EPROM | 128 | - | - | 32 | - | 3.33 | 2 | 0 | 1 | - |
| GMS90C32 | - | 256 | - | - | 32 | - | 3.33 | 3 | 1 | 1 | - |
| GMS90C320 | - | 256 | - | - | 32 | - | 4.17 | 3 | 1 | 1 | - |
| GMS90C51 | 1 OTP | 128 | - | - | 32 | - | 3.33 | 2 | 1 | 1 | - |
| GMS90C52 | 1 OTP | 256 | - | - | 32 | - | 3.33 | 3 | 1 | 1 | - |
| GMS90C54 | 1 OTP | 256 | - | - | 32 | - | 2.75 | 3 | 1 | 1 | - |
| GMS90C56 | 1 OTP | 256 | - | - | 32 | - | 2.75 | 3 | 1 | 1 | - |
| GMS90C58 | 1 OTP | 256 | - | - | 32 | - | 2.75 | 3 | 1 | 1 | - |
| GMS90L31 | 1 EPROM | 128 | - | - | 32 | - | 1 | 2 | 0 | 1 | - |
| GMS90L32 | - | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| GMS90L320 | - | 256 | - | - | 32 | - | 2 | 3 | 1 | 1 | - |
| GMS90L51 | 1 OTP | 128 | - | - | 32 | - | 1 | 2 | 1 | 1 | - |
| GMS90L52 | 1 OTP | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| GMS90L54 | 1 OTP | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| GMS90L56 | 1 OTP | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| GMS90L58 | 1 OTP | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| GMS97C1051 | 1 EPROM | 64 | - | - | 15 | - | 2 | 1 | 1 | 1 | - |
| GMS97C2051 | 1 EPROM | 128 | - | - | 15 | - | 2 | 2 | 1 | 1 | - |
| GMS97C51 | 1 EPROM | 128 | - | - | 32 | - | 2 | 2 | 1 | 1 | - |
| GMS97C51H | 1 EPROM | 128 | - | - | 32 | - | 2.75 | 2 | 1 | 1 | - |
| GMS97C52 | 1 EPROM | 256 | - | - | 32 | - | 2 | 3 | 1 | 1 | - |
| GMS97C52H | 1 EPROM | 256 | - | - | 32 | - | 2.75 | 3 | 1 | 1 | - |
| GMS97C54 | 1 EPROM | 256 | - | - | 32 | - | 2 | 3 | 1 | 1 | - |
| GMS97C54H | 1 EPROM | 256 | - | - | 32 | - | 2.75 | 3 | 1 | 1 | - |
| GMS97C56 | 1 EPROM | 256 | - | - | 32 | - | 2 | 3 | 1 | 1 | - |
| GMS97C56H | 1 EPROM | 256 | - | - | 32 | - | 2.75 | 3 | 1 | 1 | - |
| GMS97C58 | 1 EPROM | 256 | - | - | 32 | - | 2 | 3 | 1 | 1 | - |
| GMS97C58H | 1 EPROM | 256 | - | - | 32 | - | 2.75 | 3 | 1 | 1 | - |
| GMS97L1051 | 1 EPROM | 64 | - | - | 15 | - | 1 | 1 | 1 | 1 | - |
| GMS97L2051 | 1 EPROM | 128 | - | - | 15 | - | 1 | 2 | 1 | 1 | - |
| GMS97L51 | 1 EPROM | 128 | - | - | 32 | - | 1 | 2 | 1 | 1 | - |
| GMS97L52 | 1 EPROM | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| GMS97L54 | 1 EPROM | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| GMS97L56 | 1 EPROM | 256 | - | - | 32 | - | 1 | 3 | 1 | 0 | - |
| GMS97L58 | 1 EPROM | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| HMS91C7432 | - | 256 | 12032 | - | 12 | - | 2.07 | 2 | 1 | 0 | - |
| HMS9xC7132 | 1 OTP | 256 | 256 | - | 8 | I2C | 1.33 | 3 | 0 | 1 | - |
| HMS9xC7134 | 1 EPROM | 256 | 256 | - | 32 | I2C | 1 | 3 | 1 | 1 | - |
| HMS9xC8032 | 1 OTP | 256 | 768 | - | 56 | - | 0.6 | 5 | 1 | 1 | - |
| Infineon |
| Model |
On-Chip |
I/O |
MIPS |
Timers |
UART |
DPTR |
IAP/ ISP |
| Code |
IRAM |
XRAM |
EEPROM |
Lines |
Busses |
| C501 | - | 256 | - | - | 32 | - | 3.33 | 3 | 0 | 1 | - |
| C501G-1R / -E | 1 OTP | 256 | - | - | 32 | - | 3.33 | 3 | 0 | 1 | - |
| C501G-L | - | 256 | - | - | 32 | - | 3.33 | 3 | 0 | 1 | - |
| C504-2R /-2E | 1 OTP | 256 | 256 | - | 32 | - | 3.33 | 3 | 0 | 1 | - |
| C504-L | - | 256 | 256 | - | 32 | - | 3.33 | 3 | 0 | 1 | - |
| C505-2R | - | 256 | 256 | - | 34 | - | 1.66 | 3 | 0 | 8 | - |
| C505-L | 1 OTP | 256 | 256 | - | 46 | - | 1.66 | 3 | 0 | 8 | - |
| C505A-4E | 1 OTP | 256 | 1024 | - | 34 | - | 1.66 | 3 | 0 | 8 | - |
| C505C-2R | - | 256 | 256 | - | 34 | CAN | 1.66 | 3 | 0 | 8 | - |
| C505C-L | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - |
| C505CA-4E @ | 1 OTP | 256 | 1024 | - | 34 | CAN | 1.66 | 3 | 0 | 8 | - |
| C505L-4E | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - |
| C508 | 1 OTP | 256 | 1024 | - | 48 | - | 3.32 | 3 | 0 | 8 | - |
| C509-L @ | - | 256 | 3072 | - | 80 | - | 2.66 | 5 | 2 | 8 | - |
| C511-R | - | 128 | - | - | 32 | - | 1 | 2 | 0 | 1 | - |
| C511A-R | - | 256 | - | - | 32 | - | 1 | 2 | 0 | 1 | - |
| C513-R | - | 256 | - | - | 32 | - | 1 | 3 | 1 | 1 | - |
| C513A--2R | - | 256 | 256 | - | 32 | - | 1 | 3 | 1 | 1 | - |
| C513A--L | - | 256 | 256 | - | 32 | - | 1 | 3 | 1 | 1 | - |
| C513A--R | - | 256 | 256 | - | 32 | SPI | 1 | 3 | 1 | 1 | - |
| C513A-H | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - |
| C515-1R | - | 256 | - | - | 56 | - | 2 | 3 | 0 | 1 | - |
| C515-L | - | 256 | - | - | 56 | - | 2 | 3 | 0 | 1 | - |
| C515A-4R | - | 256 | 1024 | - | 48 | - | 2 | 3 | 0 | 1 | - |
| C515A-L | - | 256 | 1024 | - | 48 | - | 2 | 3 | 0 | 1 | - |
| C515B-2R | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - |
| C515C-8R / -8E | 1 OTP | 256 | 2024 | - | 57 | SPI CAN | 1.66 | 3 | 0 | 8 | - |
| C515C-L | - | 256 | 2024 | - | 57 | SPI CAN | 1.66 | 3 | 0 | 8 | - |
| C517A-4R | - | 256 | 2048 | - | 56 | - | 2 | 4 | 1 | 8 | - |
| C517A-L | - | 256 | 2048 | - | 56 | - | 2 | 4 | 1 | 8 | - |
| C540U-E | 1 OTP | 256 | - | - | 32 | USB | 2 | 2 | 0 | 1 | - |
| C541U-2E | 1 OTP | 256 | - | - | 32 | USB | 2 | 2 | 0 | 1 | - |
| C868 | - | 256 | 256 | - | 13 | - | 3.33 | 3 | 1 | 8 | - |
| SAB 80C515 | - | 256 | - | - | 56 | - | 1 | 3 | 1 | 1 | - |
| SAB 80C515A | - | 256 | 1024 | - | 56 | - | 1.5 | 3 | 0 | 1 | - |
| SAB 80C517 | - | 256 | - | - | 68 | - | | |
|