| |||||||
| Thread Subject | Replies | Posted By | Last Reply | ||||
| STICKY: 8052.com Server problems | 11 | Craig Steiner 02/19/12 | Kai Klaas 04/01/12 | |||
| at89s51 mode 2 multiprocessor environment. | 3 | Shoaib Asghar 05/20/12 | Erik Malund 05/20/12 16:24 | |||
| Suggestion Regarding choosing of a multi axis control IC | 2 | Badri Narayanan 04/19/12 | Satish S Munot 05/10/12 | |||
| '51 derivatives cycle comparison table updated | 18 | Jan Waclawek 12/11/11 | Jim Granville 04/26/12 | |||
| frequency multiplier x 10 | 51 | Mahmood Elnasser 02/20/12 | Kai Klaas 04/19/12 | |||
| controlling an incremental encoder | 19 | Carlos Gonzalez 03/01/12 | Per Westermark 04/19/12 | |||
| help with ssd1963 display controller | 4 | Badri Narayanan 04/06/12 | Badri Narayanan 04/19/12 | |||
| 555 Timer for AC | 25 | Chico Magalhães 03/23/12 | Andy Neil 04/19/12 | |||
| encoder to decoder confusion | 3 | Daniel O Sullivan 03/28/12 | Ramesh Rai 04/18/12 | |||
| ds1307 | 4 | Tarun Patel 04/18/12 | Andy Neil 04/18/12 | |||
| Digital Low Pass Filter through Aduc841 | 14 | Erdem Altunbayrak 04/14/12 | Christoph Franck 04/17/12 | |||
| P89V51Rx2 and P89LPC97x/P89LPC98x discontinued | 83 | Jan Waclawek 01/20/12 | Valentin Angelovski 04/16/12 | |||
| UART and FSK on C8051F996 Issue | 1 | Lucian Voicu 04/13/12 | Lucian Voicu 04/14/12 | |||
| Getting 300 bps baud rate from c8051f996 | 1 | Lucian Voicu 04/13/12 | Lucian Voicu 04/13/12 | |||
| AT89S52 interfacing with rf decoder ht12d | 7 | Adam Collins 01/10/12 | Per Westermark 04/10/12 | |||
| Data Link Layer for RS485? | 4 | Murray R. Van Luyn 04/05/12 | Murray R. Van Luyn 04/06/12 | |||
| Help me | 8 | Sanjay Mitra 03/22/12 | Anurag Mishra 04/06/12 | |||
| Protection diode | 12 | Muhammad Naeem 04/03/12 | Per Westermark 04/04/12 | |||
| Portable "multimeter" ?? | 10 | Richard Erlacher 03/27/12 | Richard Erlacher 03/28/12 | |||
| Interrupts, the 8052 & Solenoids | 11 | Cian Young 03/24/12 | Cian Young 03/28/12 | |||
| Tutorial/Book question about 8052/LCD | 3 | Salim C. Andraos 03/27/12 | Erik Malund 03/28/12 | |||
| Converting from Arduino to 8051 FSK Library | 5 | Lucian Voicu 03/23/12 | Lucian Voicu 03/26/12 | |||
| Different power supply but common ground | 4 | Muhammad Naeem 03/24/12 | Erik Malund 03/26/12 | |||
| 4 Bit LCD | 12 | Sean O Mara 03/22/12 | Andy Neil 03/24/12 | |||
| 16 bit vs 8bit signed compare | 4 | Slavko Kocjancic 03/23/12 | Chico Magalhães 03/24/12 | |||
| 8052.com | 6 | Satish S Munot 03/02/12 | Per Westermark 03/23/12 | |||
| i2c master mean | 0 | Donagh Choghlan 03/22/12 | Donagh Choghlan 03/22/12 | ||||
| 8051 lecture videos free | 1 | Randall Seden 03/04/12 | Farrhan Ahmad 03/21/12 | |||
| can you spot the HUGE boo-boo? | 4 | Erik Malund 03/20/12 | Jan Waclawek 03/21/12 | |||
| AT89S Fuse & Lock Bits | 3 | Jon Wilder 03/16/12 | David Prentice 03/20/12 | |||
| counting objects inserted in tube | 22 | Damir Tadic 03/17/12 | Erik Malund 03/19/12 | |||
| Making a pulse with 3 different voltage level! | 20 | MEHDI 03/15/12 | Kai Klaas 03/17/12 | |||
| parametric search at mcu.ru | 0 | Jan Waclawek 03/17/12 | Jan Waclawek 03/17/12 | ||||
| interfacing of 4*4 matrix keypad and 16 7segment display | 7 | Tarun Patel 03/14/12 | Richard Erlacher 03/16/12 | |||
| AT89S8253 SerProgEn Fuse | 6 | Jon Wilder 03/07/12 | Jon Wilder 03/16/12 | |||
| I'm having problems calculating negative float values | 18 | Jeremy Vella 03/14/12 | Jeremy Vella 03/16/12 | |||
| AC Powered LEDs + strobe | 26 | Chico Magalhães 02/28/12 | Per Westermark 03/16/12 | |||
| Zilog goes 8051 | 67 | Jan Waclawek 02/27/12 | Per Westermark 03/14/12 | |||
| Programming AT89C52 | 4 | MadhuSudhan Giri 03/13/12 | Richard Erlacher 03/13/12 | |||
| Suggest a programmer kit for Siemens 80C535-N | 10 | Trevor Garvey 03/07/12 | Andy Neil 03/11/12 | |||
| |||||||
Icon Legend
Subject contains new replies ( More than 5 Posts) |
Subject contains no new replies ( More than 5 Posts) |
Issue was successfully resolved (no new posts accepted) |
Message is from another forum (click to go to forum) |
Subject is closed (no new posts accepted) |
Subject is closed (appears to be homework assignment) |




Subject contains new replies (
More than 5 Posts)
Issue was successfully resolved (no new posts accepted)
Message is from another forum (click to go to forum)
Subject is closed (no new posts accepted)
Subject is closed (appears to be homework assignment)